XQueryOptionalFeatures EnumerationXQueryOptionalFeatures EnumerationXQueryOptionalFeatures Enumeration
Specifies optional XQuery features which may be switched off.
This enumeration has a FlagsAttributeFlagsAttributeFlagsAttribute attribute that allows a bitwise combination of its member values.
The XQueryOptionalFeaturesXQueryOptionalFeaturesXQueryOptionalFeatures
type exposes the following members.
Members
Member | Description | |
---|---|---|
![]() | AllFeaturesAllFeaturesAllFeatures | All optional features are enabled. |
![]() | FullAxisFeatureFullAxisFeatureFullAxisFeature | The Full Axis Feature permits a query to contain the following axes which are designated as optional axes: ancestor, ancestor-or-self, following, following-sibling, preceding, and preceding-sibling. |
![]() | HigherOrderFunctionFeatureHigherOrderFunctionFeatureHigherOrderFunctionFeature | The Higher Order Function Feature allows an expression to evaluate to a function, and allows dynamic function calls. |
![]() | LoadXQueryModuleFunctionLoadXQueryModuleFunctionLoadXQueryModuleFunction |
Enables use of the XPath and XQuery Functions and Operators 3.1 fn:load-xquery-module function.
|
![]() | ModuleFeatureModuleFeatureModuleFeature | The Module Feature allows a query Prolog to contain a module import and allows library modules to be created. |
![]() | NoneNoneNone | Minimal conformance. No optional features are enabled. |
![]() | SchemaAwareFeatureSchemaAwareFeatureSchemaAwareFeature | The Schema Aware Feature permits the query Prolog to contain a schema import, permits a query to contain a validate expression (see 3.18 Validate Expressions), and permits an XDM to contain types other than xs:untyped and xs:untypedAtomic.] |
![]() | SchemaImportFeatureSchemaImportFeatureSchemaImportFeature | The Schema Import Feature permits the query Prolog to contain a schema import. |
![]() | SchemaValidationFeatureSchemaValidationFeatureSchemaValidationFeature | The Schema Validation Feature permits a query to contain a validate expression. |
![]() | SerializationFeatureSerializationFeatureSerializationFeature | The Serialization Feature provides means for serializing the result of a query. |
![]() | TransformFunctionTransformFunctionTransformFunction |
Enables use of the XPath and XQuery Functions and Operators 3.1 fn:transform function.
|
![]() | TypedDataFeatureTypedDataFeatureTypedDataFeature | The Typed Data Feature permits a data model instance to contain element nodes types other than xs:untyped and attributes node types other than xs:untypedAtomic. |
![]() | UpdateFeatureUpdateFeatureUpdateFeature | The Update Feature permits a query to support the XQuery Update Facility. |
![]() | XQuery10OptionalFeaturesXQuery10OptionalFeaturesXQuery10OptionalFeatures | All XQuery 1.0 optional features are enabled. |
![]() | XQuery30OptionalFeaturesXQuery30OptionalFeaturesXQuery30OptionalFeatures | All XQuery 3,0 optional features are enabled. |
![]() | XQuery31OptionalFeaturesXQuery31OptionalFeaturesXQuery31OptionalFeatures | All XQuery 3,1 optional features are enabled. |
Remarks
Use the EnabledFeaturesEnabledFeaturesEnabledFeatures property to enable or disable optional XQuery features. Disabling a feature causes an error to be raised during compilation of a query if the feature is used in that query.
Note that the Static Typing Feature may be enabled by setting the TypeCheckingModeTypeCheckingModeTypeCheckingMode or TypeCheckingModeTypeCheckingModeTypeCheckingMode properties to StaticStaticStatic or PedanticPedanticPedantic.