DecimalFormat PropertiesDecimalFormat PropertiesDecimalFormat Properties
Properties
| Property | Description | |
|---|---|---|
| DecimalSeparatorDecimalSeparatorDecimalSeparator | Gets or sets the character used for the decimal-separator-sign, | |
| DigitDigitDigit | Gets or sets the character used for the digit-sign in the picture string. | |
| GroupingSeparatorGroupingSeparatorGroupingSeparator | Gets or sets the character used for the grouping-sign, which is typically used as a thousands separator. | |
| GroupingSizeGroupingSizeGroupingSize | Gets or sets the grouping size. | |
| InfinityInfinityInfinity | Gets or sets the string used for the infinity-symbol. | |
| MinusSignMinusSignMinusSign | Gets or sets the character used for the minus-symbol. | |
| NotANumberNotANumberNotANumber | Gets or sets the string used for the NaN-symbol, which is used to represent the value NaN (not-a-number). | |
| PatternSeparatorPatternSeparatorPatternSeparator | Gets or sets the character used for the pattern-separator-sign, which separates positive and negative sub-pictures in a picture string. | |
| PerMillePerMillePerMille | Gets or sets the character used for the per-mille-sign. | |
| PercentPercentPercent | Gets or sets the character used for the percent-sign. | |
| ZeroDigitZeroDigitZeroDigit | Gets or sets the character used for the digit-zero-sign. |
