DecimalFormat PropertiesDecimalFormat PropertiesDecimalFormat Properties
Properties
| Property | Description | |
|---|---|---|
| DecimalSeparatorDecimalSeparatorDecimalSeparator | Gets or sets the decimal separator. | |
| DigitDigitDigit | Gets or sets the digit. | |
| GroupingSeparatorGroupingSeparatorGroupingSeparator | Gets or sets the grouping separator. | |
| GroupingSizeGroupingSizeGroupingSize | Gets or sets the grouping separator. | |
| InfinityInfinityInfinity | Gets or sets the infinity. | |
| MinusSignMinusSignMinusSign | Gets or sets the minus sign. | |
| NotANumberNotANumberNotANumber | Gets or sets the NaN string. | |
| PatternSeparatorPatternSeparatorPatternSeparator | Gets or sets the pattern separator. | |
| PercentPercentPercent | Gets or sets the percent. | |
| PerMillePerMillePerMille | Gets or sets the per mille. | |
| ZeroDigitZeroDigitZeroDigit | Gets or sets the zero digit. |
