TimeZone FieldsTimeZone FieldsTimeZone Fields
Fields
| Field | Description | |
|---|---|---|
| CdtCdtCdt | The Central Daylight Time (North America) zone. This field is read-only. | |
| CstCstCst | The Central Standard Time (North America) zone. This field is read-only. | |
| EdtEdtEdt | The Eastern Daylight Time (North America) zone. This field is read-only. | |
| EstEstEst | The Eastern Standard Time (North America) zone. This field is read-only. | |
| MaxValueMaxValueMaxValue | The maximum TimeZoneTimeZoneTimeZone value. This field is read-only. | |
| MdtMdtMdt | The Mountain Daylight Time (North America) zone. This field is read-only. | |
| MinValueMinValueMinValue | The minimum TimeZoneTimeZoneTimeZone value. This field is read-only. | |
| MstMstMst | The Mountain Standard Time (North America) zone. This field is read-only. | |
| PdtPdtPdt | The Pacific Daylight Time (North America) zone. This field is read-only. | |
| PstPstPst | The Pacific Standard Time (North America) zone. This field is read-only. | |
| UtcUtcUtc | The Coordinated Universal Time (UTC) zone. This field is read-only. |
